Technical Specifications
| Power supply | Voltage range | 90 to 264 VAC, 47-63 Hz; 40 to 290 VDC universal supply |
|
| Supply current | 110 mA @ 230 VAC |
|
| Power | 70 W |
| MCU (Master Control Unit) | Input | 3 UHF channels / (or) 6 UHF channels 1 additional channel for noise antenna |
|
| Outputs | Alarm indications on the screen: - PD fault alarm - PD alarm - PD warning alarm - System status indicator |
|
| MMI | LCD display with full touch interface |
| UHF sensors (optional) | Mounting | Internal or External |
|
| Output | Communicates to portable |
|
| Bandwidth | Wideband 300 - 1500 MHz |
|
| Sensitivity | > 6 mm, < 5pC |
| Remote SMARTSUB software | Operating system | Windows XP / Windows 7 compatible |
|
| Max monitoring locations | 100+ |
|
| Memory | 1GB, upgradable (if required) |
|
| Min size for installation | 20 MB |
|
| System alarms | System fault, channel fault |
|
| PD alarms / PD warning | Gradient, PD Trend |
| Performance | Sample rate | 15.4 KS/s per channel Total of 107.5 KS/s for 7 channels (simultaneous sampling) |
|
| Data storage | 1.2 GHz |
|
| Clock | 1.2 GHz |
|
| Time synchronization | Yes |
|
| Noise gating coincidence filters | Yes |
| Comms | Ethernet ports - external | RJ45 (10/100 Mbps) |
|
| USB | One port to facilitate firmware upgrade, configuration upgrade and manual download of data |
|
| GPRS | Optional |
| Environmental | Ambient operating temperature | -25ºC to +55ºC |
|
| Storage temperature | -25ºC to +75ºC |
|
| Humidity | 5 - 95% non-condensing |
|
| Enclosure rating | NEMA IP66 |
|
| Siesmic | IEEE C37.98 (Seismic Testing of Relays) |
|
| Environmental test compliance | BS EN60068-2-2, BS EN60068-2-1, BS EN60068-2-78 |
|
| Vibration test compliance | BS EN68-2-6, BS EN68-2-27, BS EN68-2-29 |
| Immunity | EMC test compliance | Confirms to relevant specifications for monitoring / control equipment in HV substations. BS EN55022 (: 2006); BS EN61000-3-2 to -3-3, BS-EN61000-4-2 to -4-6, BS EN61000-4-8, BS EN61000-4-11, BS EN61000-4-18; IEC 60255-5, IEC 61180-1 |
|
| Others | EMI / RFI immunity |
| Mechanical | Dimensions and weight | 508 mm x 355 mm x 254 mm [20” x 14” x 10”]. 17 kg [37.5 lbs] |
|
| Display | 12” touch screen, (1024 x 768). Rotary / push button |

Price: Â
वारंटी : Yes
एप्लीकेशन : Industrial
न्यूनतम आदेश मात्रा : 100
मूल्य की इकाई : यूनिट/यूनिट
सुरक्षा स्तर : IP54
आउटपुट टाइप : Normal
वारंटी : Yes
एप्लीकेशन : Industrial
न्यूनतम आदेश मात्रा : 100
मूल्य की इकाई : यूनिट/यूनिट
सुरक्षा स्तर : IP54
आउटपुट टाइप : Normal
वारंटी : Yes
एप्लीकेशन : Industrial
न्यूनतम आदेश मात्रा : 100
मूल्य की इकाई : यूनिट/यूनिट
सुरक्षा स्तर : IP54
आउटपुट टाइप : Normal
वारंटी : Yes
एप्लीकेशन : Industrial
न्यूनतम आदेश मात्रा : 100
मूल्य की इकाई : यूनिट/यूनिट
सुरक्षा स्तर : IP54
आउटपुट टाइप : Normal